Common Mistakes to Avoid
- Missing NMLS link — Many brokers show the number but forget the clickable Consumer Access link
- Logo too small — The Equal Housing logo must be clearly visible, not buried in tiny footer text
- Social media profiles — Your NMLS number is required on Facebook, Instagram, LinkedIn, and any social profile where you advertise
- Misleading language — Avoid claims like “best rates” or “guaranteed approval” — this violates UDAAP rules vonkdigital.com
- Missing individual MLO numbers — Every loan officer needs their own NMLS ID displayed, not just the company number
Required Disclosures on Your Website
| Requirement | What’s Needed | Why |
|---|---|---|
| Equal Housing Opportunity Logo | House icon with “Equal Housing Opportunity” text | Fair Housing Act |
| NMLS ID (Company + each MLO) | On every page + social profiles | SAFE Act / NMLS |
| NMLS Consumer Access Link | Clickable link to nmlsconsumeraccess.org | NMLS requirement |
| DRE License Number | 8-digit number, no smaller than smallest font | CA B&P Code 10140.6 |
| DRE Broker Designation | “CA Bureau of Real Estate – Real Estate Broker” | CA B&P Code 10140.6 |
| Privacy Policy | How you collect, store, share customer data | Gramm-Leach-Bliley Act (GLBA) |
| Fair Lending Statement | Adherence to ECOA, no discrimination language | Equal Credit Opportunity Act |
| Advertising Disclosures | APR, terms, conditions when quoting rates | Regulation Z / Truth in Lending |
| ADA Accessibility | Website meets WCAG 2.1 standards | Americans with Disabilities Act |
✅ What’s Passing — You Have These
| Requirement | Status | What I Found |
|---|---|---|
| Company NMLS Number | ✅ Pass | NMLS 1133016 — displayed in footer |
| DRE License Number | ✅ Pass | DRE 01800662 — displayed in footer |
| DRE Broker Designation | ✅ Pass | “CA Bureau of Real Estate – Real Estate Broker” — exact required language |
| NMLS Consumer Access Link | ✅ Pass | Two clickable links to nmlsconsumeraccess.org |
| DRE License Lookup Link | ✅ Pass | Link present in footer |
| Privacy Policy | ✅ Pass | Dedicated Privacy Policy page linked |
| ADA Accessibility | ✅ Pass | Dedicated ADA page linked |
| Equal Housing Opportunity | ✅ Pass | Text displayed in footer |
| CFPB Consumer Resources | ✅ Pass | ARM Loan Toolkit + Home Loan Toolkit linked |
| DRE Consumer Alert | ✅ Pass | Dedicated page linked |
| MAC Compliance Page | ✅ Pass | Dedicated page linked |
| Contact Information | ✅ Pass | Full address, phone, fax, email |
| BBB & DUNS | ✅ Pass | BBB page + DUNS 14-484-3603 displayed |
| Copyright | ✅ Pass | MAC REAL ESTATE SERVICES ™ 2026 |
What Needs Attention — 3 Items
1. Equal Housing Opportunity LOGO (Graphic)
You have the text “Equal Housing Opportunity” but compliance best practice requires the official logo — the house icon with the = sign inside. This is the universally recognized mark under the Fair Housing Act.
Fix: Add the official Equal Housing Opportunity logo image next to the text in your footer. You can download the official logo from HUD.gov.
2. Individual MLO NMLS Numbers
I see TJ, RK, KB listed in your footer, but their individual NMLS numbers are not displayed. The SAFE Act requires every Mortgage Loan Originator’s unique NMLS ID to be visible on the website, marketing materials, and business cards.
Fix: Add each MLO’s NMLS number next to their name/initials:
Code
Copy
TJ — NMLS #XXXXXXRK — NMLS #XXXXXX KB — NMLS #XXXXXX
3. Rate Advertising Disclosures (Reg Z)
Your homepage advertises specific loan products with terms (LTV percentages, down payment amounts, interest-only periods, etc.) but I didn’t see APR disclosures alongside them. Regulation Z (Truth in Lending Act) requires that when you advertise specific credit terms (triggering terms like rate, payment amount, or loan term), you must also disclose:
- The APR
- Whether the rate is fixed or adjustable
- Repayment terms
- Any fees or conditions
Fix: Add a disclaimer at the bottom of your loan product sections, such as:
“Rates, terms, and conditions are subject to change without notice. All loans subject to credit approval. APR may vary based on creditworthiness, loan amount, and other factors. Contact MAC Real Estate Services for current rates and personalized quotes. NMLS 1133016.”
📊 Scorecard Summary
| Category | Score |
|---|---|
| Licensing & Registration | 10/10 🟢 |
| Consumer Access Links | 10/10 🟢 |
| Privacy & ADA | 10/10 🟢 |
| Fair Housing Logo | 7/10 🟡 Text present, graphic logo needed |
| MLO Disclosures | 5/10 🟡 Initials shown, NMLS IDs missing |
| Rate Advertising (Reg Z) | 4/10 🟡 Product terms shown without APR disclaimers |
Overall: Strong foundation — just 3 fixes to be fully buttoned up. The licensing and consumer protection sections are excellent. The three items above are the kind of things that a DRE audit or CFPB examiner would flag. Want me to create the disclaimer text and Equal Housing logo section as ready-to-paste HTML for your footer?
